GB1188
pEGB 35s:dCas9:SRDX:tNOS (TU)
Description: | U for the expression of the dCas9 with the repressor domain SRDX as a CT fusion (CRISPR tools) |
---|
General Information | |
---|---|
ID | GB1188 |
Name | pEGB 35s:dCas9:SRDX:tNOS |
Function | TU |
Category | TU |
Level | 1-alpha |
Vector | pDGB3_alpha2 |
Prefix | GTCA |
Suffix | CGCT |
Enzyme out | BsmBI |
Resistance | Kanamycin |
Assembly Standard | 3.0 |
Owner | |
Public | True |
Genbank_file | GB1188 |
SBOL_file | GB1188 |
View GenBank Features |
Component Elements | ||
---|---|---|
ID | Name | Type |
GB0030 | pP35S | PROM+UTR+ATG |
GB1079 | pdCas9 | CDS |
GB1185 | pNLS:SRDX | CT |
GB0037 | pTnos | TER |
You can use your favorite sequence viewer to open the genbank file. We suggest to use Benchling.
Sequence visor powered by seqviz under MIT License