GB_UA_1C59
3alpha2_35s-dCas9:ERF2-Tnos (TU)
| Description: | GB1824 TU for the constitutive expression of dCas9 fused to the transcriptional activation domain ERF2 . Author Sara |
|---|
| General Information | |
|---|---|
| ID | GB_UA_1C59 |
| Name | 3alpha2_35s-dCas9:ERF2-Tnos |
| Function | TU |
| Category | TU |
| Level | 1-alpha |
| Vector | pDGB3_alpha2 |
| Prefix | GTCA |
| Suffix | CGCT |
| Enzyme out | BsmBI |
| Resistance | Kanamycin |
| Assembly Standard | 3.0 |
| Owner | |
| Public | True |
| Genbank_file | GB_UA_1C59 |
| SBOL_file | GB_UA_1C59 |
| View GenBank Features | |
| Component Elements | ||
|---|---|---|
| ID | Name | Type |
| GB0030 | pP35S | PROM+UTR+ATG |
| GB0037 | pTnos | TER |
| GB_UD_4B12 | pUPD2_ERF2 | CT |
You can use your favorite sequence viewer to open the genbank file. We suggest to use Benchling.
Sequence visor powered by seqviz under MIT License


