GB_UA_2578
pEGB3alpha1 tNos:nptII:PNos-35s:Cas9:tNos-35s:DsRed:tNos (Module)
Description: | Module for the constitutive expression of the nptII, Cas9 and DsRed genes. GB2234. Author: MV |
---|
General Information | |
---|---|
ID | GB_UA_2578 |
Name | pEGB3alpha1 tNos:nptII:PNos-35s:Cas9:tNos-35s:DsRed:tNos |
Function | Module |
Category | Module |
Level | 1-alpha |
Vector | pDGB3_alpha1 |
Prefix | GGAG |
Suffix | GTCA |
Enzyme out | BsmBI |
Resistance | Kanamycin |
Assembly Standard | 3.0 |
Owner | |
Public | True |
Genbank_file | GB_UA_2578 |
SBOL_file | GB_UA_2578 |
View GenBank Features |
Component Elements | ||
---|---|---|
ID | Name | Type |
GB_UA_2403 | Tnos:NptII:Pnos - 35s:hCas9:Tnos | Module |
GB0460 | pEGB 35S:DsRed:T35S-SF | Module |
You can use your favorite sequence viewer to open the genbank file. We suggest to use Benchling.
Sequence visor powered by seqviz under MIT License