Recommended TUs for gene regulation
The table below displays the TUs/modules recommended for combining with the gRNA constructs for gene regulation
Recommended dCas9 TUs for gene activation
 
    |  | Name | Description | Vector | 
    | GB1189 | pEGB 35s:dCas9-VP64:tNOS | TU for the expression of the dCas9 with the activation domain VP64 as a CT fusion | pDGB3_alpha2 | 
    | GB1190 | pEGB 35s:dCas9-EDLL:tNOS | TU for the expression of the dCas9 with the activation domain EDLL as a CT fusion | pDGB3_alpha2 | 
 
    | GB1794 | 3alpha2_35s-dCas9:P300_Tnos | TU for the constitutive expression of the dCas9 fused to the transcriptional activator P300 | pDGB3_alpha2 | 
    | GB1851 | 3alpha2_35s-dCas9:VP192-Tnos | TU for the constitutive expression of the dCas9 fused to the transcriptional activator VP192 | pDGB3_alpha2 | 
    | GB1826 | 3alpha2_35s-dCas9:VPR-Tnos | TU for the constitutive expression of dCas9 fused to VPR (VP64-p65-Rta) activation domains | pDGB3_alpha2 | 
    | GB1824 | 3alpha2_35s-dCas9:ERF2-Tnos | TU for the constitutive expression of dCas9 fused to the transcriptional activation domain ERF2 | pDGB3_alpha2 | 
    | GB2047 | 3alpha2_35s-dCas9:TV-Tnos | TU for the constitutive expression of dCas9 fused to TV (TALx6 - VP128) activation domains | pDGB3_alpha2 | 
 
Recommended TUs for gene activation in combination with dCas9 TUs when using a modified scaffold
 
    |  | Name | Description | Vector | Modified scaffold | 
    | GB1403 | pEGB3alpha1 35S:MS2-VP64:Tnos | TU for the constitutive expression of the MS2 coat protein fused to the transcriptional activator VP64 | pDGB3_alpha1 | scRNA (GB1437), scRNA (GB1436), scRNA (GB2461) | 
    | GB1738 | pDGB3_alpha2: 35s_MS2:EDLL_Tnos | TU for the constitutive expression of the MS2 coat protein fused on Ct to the activation domain EDLL | pDGB3_alpha2 | scRNA2.1 | 
    | GB1852 | 3alpha2_35s-Ms2:VP192_Tnos | TU for the constitutive expression of the MS2 coat protein fused to the transcriptional activator VP192 | pDGB3_alpha2 | scRNA2.1 | 
    | GB1830 | 3alpha2_35s-MS2:VPR-Tnos | TU for the constitutive expression of the MS2 coat protein fused on Ct to the activation domain VPR (VP64+p65+Rta) | pDGB3_alpha2 | scRNA2.1 | 
    | GB1833 | 3alpha2_35s-MS2:ERF2-Tnos | TU for the constitutive expression of the MS2 coat protein fused on Ct to the transactivation domain of ERF2 | pDGB3_alpha2 | scRNA2.1 | 
    | GB2048 | 3alpha2_35s-MS2:TV-Tnos | TU for the constitutive expression of Ms2 fused to TV (TALx6 - VP128) activation domains | pDGB3_alpha2 | scRNA2.1 | 
    | GB2085 | pDGB3_Omega1_35s-Ms2:VPR-Tnos-35s-dCas9:EDLL-Tnos | Module for the expression of Ms2 protein fused to VPR and dCas9 fused to EDLL | pDGB3_omega1 | scRNA2.1 | 
    | GB1460 | pEGB3alpha1 35S:NLS-PP7-VP64:Tnos | TU for the constitutive expression of the PP7 coat protein fused on Ct to the activation domain VP64 | pDGB3_alpha1 | PP7 (GB1450) | 
    | GB1476 | 35s:COM-VP64:Tnos | TU for the expression of RNA-binding protein COM fused to the VP64 activation domain | pDGB3_alpha1 | COM (GB1451) | 
 
 
Recommended TUs for gene activation - SunTag strategy
    |  | Name | Description | Vector | 
    | GB1603 | 35s:dCas9-SunTag:Tnos | TU for the expression of the dCas9 fused to the SunTag epitope | pDGB3_alpha2 | 
  
    | GB1592 | 35S:scFv-VP64:Tnos | TU for the expression of the scFv (recognizes the SunTag epitope) fused to the VP64 domain | pDGB3_alpha1 | 
    | GB1836 | 3alpha2_35s-scFv-EDLL-tNOS | TU for constitutive expression of ScFv antibody fused to EDLL activation domain | pDGB3_alpha2 | 
 
 
Recommended TUs for gene repression
    |  | Name | Description | Vector | 
    | GB1172 | pEGB 35s:dCas9-BRD:tNOS | TU for the expression of the dCas9 with the repressor domain BRD as a CT fusion | pDGB3_alpha2 | 
    | GB1188 | pEGB 35s:dCas9:SRDX:tNOS | TU for the expression of the dCas9 with the repressor domain SRDX as a CT fusion | pDGB3_alpha2 | 
    | GB1191 | pEGB 35s:dCas9:TNos | TU for the constitutive expression of the human dCas9 (D10A, H840A; dead Cas9) | pDGB3_alpha2 |