GB0152
pEGB OpLacI:mini35s:Luciferase:tNOS (TU)
Description: | TU for the regulated expression of the Firefly Luciferase gene driven by a synthetic promoter consisting of the LacI operator fused to the minimal 35S promoter |
---|
General Information | |
---|---|
ID | GB0152 |
Name | pEGB OpLacI:mini35s:Luciferase:tNOS |
Function | TU |
Category | TU |
Level | 1-alpha |
Vector | pDGB1_alpha2 |
Prefix | GTCA |
Suffix | CGCT |
Enzyme out | BsmBI |
Resistance | Kanamycin |
Assembly Standard | 3.0 |
Owner | |
Public | True |
Genbank_file | GB0152 |
SBOL_file | GB0152 |
View GenBank Features |
Component Elements | ||
---|---|---|
ID | Name | Type |
GB0094 | pLacOp | OP |
GB0050 | pMini35s(-60,UTR) | MinPROM |
GB0096 | pLuciferase | CDS |
GB0037 | pTnos | TER |
You can use your favorite sequence viewer to open the genbank file. We suggest to use Benchling.
Sequence visor powered by seqviz under MIT License