GB1191
pEGB 35s:dCas9:TNos (TU)
Description: | TU for the constitutive expression of the human dCas9 (D10A, H840A; dead Cas9) |
---|
General Information | |
---|---|
ID | GB1191 |
Name | pEGB 35s:dCas9:TNos |
Function | TU |
Category | TU |
Level | 1-alpha |
Vector | pDGB3_alpha2 |
Prefix | GTCA |
Suffix | CGCT |
Enzyme out | BsmBI |
Resistance | Kanamycin |
Assembly Standard | 3.0 |
Owner | |
Public | True |
Genbank_file | GB1191 |
SBOL_file | GB1191 |
View GenBank Features |
Component Elements | ||
---|---|---|
ID | Name | Type |
GB0030 | pP35S | PROM+UTR+ATG |
GB01041 | pD10AH840AhCas9 | CDS |
GB0037 | pTnos | TER |
You can use your favorite sequence viewer to open the genbank file. We suggest to use Benchling.
Sequence visor powered by seqviz under MIT License