GB_UA_1C62
3alpha2_35s-MS2:VPR-Tnos (TU)
| Description: | GB1830 TU for the constitutive expression of the MS2 coat protein fused on Ct to the activation domain VPR (VP64+p65+Rta). Author SaraS |
|---|
| General Information | |
|---|---|
| ID | GB_UA_1C62 |
| Name | 3alpha2_35s-MS2:VPR-Tnos |
| Function | TU |
| Category | TU |
| Level | 1-alpha |
| Vector | pDGB3_alpha2 |
| Prefix | GTCA |
| Suffix | CGCT |
| Enzyme out | BsmBI |
| Resistance | Kanamycin |
| Assembly Standard | 3.0 |
| Owner | |
| Public | True |
| Genbank_file | GB_UA_1C62 |
| SBOL_file | GB_UA_1C62 |
| View GenBank Features | |
| Component Elements | ||
|---|---|---|
| ID | Name | Type |
| GB0030 | pP35S | PROM+UTR+ATG |
| GB1435 | pUPD2_MS2 | CDS |
| GB_UD_4B0C | pUPD2_VPR | CT |
| GB0037 | pTnos | TER |
You can use your favorite sequence viewer to open the genbank file. We suggest to use Benchling.
Sequence visor powered by seqviz under MIT License



