GB_UA_2579
pEGB3omega1 tNos:nptII:PNos-35s:Cas9:tNos-35s:DsRed:tNos (Module)
Description: | Module for the constitutive expression of the nptII, Cas9 and DsRed genes. GB2235. Author: MV |
---|
General Information | |
---|---|
ID | GB_UA_2579 |
Name | pEGB3omega1 tNos:nptII:PNos-35s:Cas9:tNos-35s:DsRed:tNos |
Function | Module |
Category | Module |
Level | 1-omega |
Vector | pDGB3_omega1 |
Prefix | GGAG |
Suffix | GTCA |
Enzyme out | BsaI |
Resistance | Spectinomycin |
Assembly Standard | 3.0 |
Owner | |
Public | True |
Genbank_file | GB_UA_2579 |
SBOL_file | GB_UA_2579 |
View GenBank Features |
Component Elements | ||
---|---|---|
ID | Name | Type |
GB_UA_2578 | pEGB3alpha1 tNos:nptII:PNos-35s:Cas9:tNos-35s:DsRed:tNos | Module |
GB0107 | pEGB SF | TU |
You can use your favorite sequence viewer to open the genbank file. We suggest to use Benchling.
Sequence visor powered by seqviz under MIT License